Bateri diletakkan di bahagian belakang trak. Bateri boleh dikeluarkan dari belakang membolehkan bateri diganti dengan lebih fleksibel (Hanya untuk bateri asid plumbum).
Spesifikasi Standard
●Tiang dupleks
●pam gear senyap
●Alat skrin warna berbilang fungsi
●Lampu hadapan LED
●Pad pedal getah bersepadu
●Injap berbilang hala dwi
●Mengecap pedal hadapan
●Pedal boarding ABS bersepadu
●Panel sisi dan tudung bercop bersepadu
●Pendaratan lembut
●Pemilihan mod kelajuan
●Penukar DC-DC
●Suis mati kuasa kecemasan
●Buzzer terbalik
●Sistem stereng pengesan beban
●Pin daya tarikan
●Cermin pandang belakang
Pilihan
●Bateri berkapasiti besar
●Pengecas
●Lampu kerja belakang
●Dua tayar hadapan
●Penukar sisi terbina dalam
●Sistem OPS
● Cermin depan hadapan
●Kab
●Meluaskan atau meningkatkan sandaran beban
●Fork dengan panjang lain
●Injap berbilang hala tiga kali ganda
Muatkan Graf
Spesifikasi Bateri
Spesifikasi Bateri Litium | |||
Kapasiti | 1.5-mini2t(X) | 2.0-2.5t | 3.0-3.5t |
(Ah/5j) | 80V | 80V | 80V |
120 (Litium) | ● | - | - |
202 (Litium) | ● | ● | - |
271 (Litium) | ● | ● | ● |
404 (Litium) | - | ● | ● |
542 (Litium) | 一 | - | ● |
● Std. ● Pilih-Nol
Spesifikasi Bateri asid plumbum | ||||||
Kapasiti (Ah/5j) | 1.5-mini2t(X) 80V | 1.5-mini2t(X) 48V | 2.0-2.5t 80V | 2.0-2.5t 48V | 3.0-3.5t 80V | 3.0-3.5t 80V |
220 (asid plumbum) | ● | - | - | - | - | - |
240 (asid plumbum) | ● | - | - | - | - | - |
300 (asid plumbum) | ● | - | ● | - | - | - |
350 (asid plumbum) | - | - | ● | - | - | - |
400 (asid plumbum) | - | - | - | - | ● | - |
420 (asid plumbum) | - | ● | - | - | - | - |
450 (asid plumbum) | - | - | - | - | ● | - |
480 (asid plumbum) | - | - | - | - | ● | ● |
500 (asid plumbum) | - | ● | - | - | - | - |
640 (asid plumbum) | - | - | - | ● | - | - |
660 (asid plumbum) | - | - | - | ● | - | - |
Spesifikasi Tiang 1.5t
taip | Model | Ketinggian mengangkat | Ketinggian keseluruhan diturunkan | Ketinggian keseluruhan | Ketinggian angkat percuma | Julat condong | Kapasiti (Tiang menegak ke tanah) | |||
Tanpa tempat letak belakang | Dengan tempat letak belakang | Tanpa tempat letak belakang | Dengan tempat letak belakang | FWD/BWD | Pusat beban@500mm | |||||
Tayar Tunggal | Tayar Berganda | |||||||||
1.5t | 1.5t | |||||||||
mm | mm | mm | mm | mm | mm | (°) | kg | kg | ||
Tiang pandangan lebar dupleks | XP015M200 | 2000 | 1475 | 2538 | 2955 | 135 | 135 | 6/12 | 1500 | 1500 |
XPD15M250 | 2500 | 1725 | 3038 | 3455 | 135 | 135 | 6/12 | 1500 | 1500 | |
XPD15M270 | 2700 | 1825 | 3238 | 3655 | 135 | 135 | 6/12 | 1500 | 1500 | |
XP015M300 | 3000 | 1975 | 3538 | 3955 | 135 | 135 | 6/12 | 1500 | 1500 | |
XPD15M330 | 3300 | 2125 | 3838 | 4255 | 135 | 135 | 6/12 | 1500 | 1500 | |
XPD15M350 | 3500 | 2225 | 4038 | 4455 | 135 | 135 | 6/12 | 1500 | 1500 | |
XPD15M360 | 3600 | 2325 | 4138 | 4555 | 135 | 135 | 6/12 | 1500 | 1500 | |
XP015M370 | 3700 | 2375 | 4238 | 4655 | 135 | 135 | 6/12 | 1500 | 1500 | |
XP015M400 | 4000 | 2575 | 4538 | 4955 | 135 | 135 | 6/12 | 1500 | 1500 | |
XP015M430 | 4300 | 2725 | 4838 | 5255 | 135 | 135 | 6/6 | 1500 | 1500 | |
XPD15M450 | 4500 | 2825 | 5038 | 5455 | 135 | 135 | 6/6 | 1500 | 1500 | |
XP015M480 | 4800 | 2975 | 5338 | 5755 | 135 | 135 | 6/6 | 1400 | 1500 | |
XP015M500 | 5000 | 3075 | 5538 | 5955 | 135 | 135 | 6/6 | 1350 | 1400 | |
Tiang dupleks bebas penuh | XPD15U200 | 2000 | 1490 | 2559 | 2945 | 931 | 545 | 6/6 | 1500 | 1500 |
XPD15U250 | 2500 | 1740 | 3059 | 3445 | 1181 | 795 | 6/12 | 1500 | 1500 | |
XPD15U270 | 2700 | 1840 | 3259 | 3645 | 1281 | 895 | 6/12 | 1500 | 1500 | |
XPD1SU300 | 3000 | 1990 | 3559 | 3945 | 1431 | 1045 | 6/12 | 1500 | 1500 | |
XP01SU330 | 3300 | 2140 | 3859 | 4245 | 1581 | 1195 | 6/12 | 1500 | 1500 | |
XPD15U350 | 3500 | 2240 | 4059 | 4445 | 1681 | 1295 | 6/12 | 1500 | 1500 | |
XPD15U3G0 | 3600 | 2290 | 4159 | 4545 | 1731 | 1345 | 6/12 | 1500 | 1500 | |
XPD15U370 | 3700 | 2340 | 4259 | 4645 | 1781 | 1395 | 6/12 | 1500 | 1500 | |
XPD15U400 | 4000 | 2540 | 4559 | 4945 | 1981 | 1595 | 6/12 | 1500 | 1500 | |
Tiang bebas penuh Triplex | XPD15N430 | 4300 | 2040 | 4869 | 5255 | 1481 | 1095 | 6/6 | 1500 | 1500 |
XPD15N450 | 4500 | 2090 | 5069 | 5455 | 1531 | 1145 | 6/6 | 1500 | 1500 | |
XPD15N480 | 4800 | 2240 | 5369 | 5755 | 1681 | 1295 | 6/6 | 1400 | 1500 | |
XPD15N500 | 5000 | 2340 | 5569 | 5955 | 1781 | 1395 | 6/6 | 1400 | 1450 | |
XP015H550 | 5500 | 2540 | 6069 | 6455 | 1981 | 1595 | 3/6 | 1250 | 1350 | |
XP015N600 | 6000 | 2790 | 6600 | 6955 | 2200 | 1845 | 3/6 | 1100 | 1150 |
1.8t Mast Specif/cation
taip
|
Model
|
Ketinggian mengangkat
|
Diturunkan ketinggian keseluruhan
| Ketinggian keseluruhan | Ketinggian angkat percuma | Julat condong | Kapasiti (Tiang menegak ke tanah) | |||
Tanpa tempat letak belakang
|
Dengan tempat letak belakang
|
Tanpa tempat letak belakang
|
Dengan tempat letak belakang
|
FWD/BWD
| Pusat beban@500mm | |||||
Tayar Tunggal | Tayar Berganda | |||||||||
1.8t | 1.8t | |||||||||
mm | mm | mm | mm | mm | mm | (°) | kg | kg | ||
Tiang pandangan lebar dupleks | XPD18M200 | 2000 | 1475 | 2648 | 2955 | 135 | 135 | 6/12 | 1800 | 1800 |
XPD18M250 | 2500 | 1725 | 3148 | 3455 | 135 | 135 | 6/12 | 1800 | 1800 | |
XPD18M270 | 2700 | 1825 | 3348 | 3655 | 135 | 135 | 6/12 | 1800 | 1800 | |
XPD18M300 | 3000 | 1975 | 3648 | 3955 | 135 | 135 | 6/12 | 1800 | 1800 | |
XPD18M330 | 3300 | 2125 | 3948 | 4255 | 135 | 135 | 6/12 | 1800 | 1800 | |
XPD18M350 | 3500 | 2225 | 4148 | 4455 | 135 | 135 | 6/12 | 1800 | 1800 | |
XPD18M360 | 3600 | 2325 | 4248 | 4555 | 135 | 135 | 6/12 | 1800 | 1800 | |
XPD18M370 | 3700 | 2375 | 4348 | 4655 | 135 | 135 | 6/12 | 1800 | 1800 | |
XPD18M400 | 4000 | 2575 | 4648 | 4955 | 135 | 135 | 6/12 | 1800 | 1800 | |
XP018M430 | 4300 | 2725 | 4948 | 5255 | 135 | 135 | 6/6 | 1700 | 1750 | |
XPD18M450 | 4500 | 2825 | 5148 | 5455 | 135 | 135 | 6/6 | 1650 | 1700 | |
XP018M480 | 4800 | 2975 | 5448 | 5755 | 135 | 135 | 6/6 | 1600 | 1650 | |
XPD18M500 | 5000 | 3075 | 5648 | 5955 | 135 | 135 | 6/6 | 1550 | 1600 | |
Tiang dupleks bebas penuh | XP018U200 | 2000 | 1490 | 2669 | 2945 | 821 | 545 | 6/6 | 1800 | 1800 |
XPD18U250 | 2500 | 1740 | 3169 | 3445 | 1071 | 795 | 6/12 | 1800 | 1800 | |
XPD18U270 | 2700 | 1840 | 3369 | 3645 | 1171 | 895 | 6/12 | 1800 | 1800 | |
XP018U300 | 3000 | 1990 | 3669 | 3945 | 1321 | 1045 | 6/12 | 1800 | 1800 | |
XP018U330 | 3300 | 2140 | 3969 | 4245 | 1471 | 1195 | 6/12 | 1800 | 1800 | |
XP018U350 | 3500 | 2240 | 4169 | 4445 | 1571 | 1295 | 6/12 | 1800 | 1800 | |
XP018U360 | 3600 | 2290 | 4269 | 4545 | 1621 | 1345 | 6/12 | 1800 | 1800 | |
XPD18U370 | 3700 | 2340 | 4369 | 4645 | 1671 | 1395 | 6/12 | 1800 | 1800 | |
XPD18U400 | 4000 | 2540 | 4669 | 4945 | 1871 | 1595 | 6/12 | 1800 | 1800 | |
Tiang bebas penuh Triplex | XPD18N430 | 4300 | 2040 | 4979 | 5255 | 1371 | 1095 | 6/6 | 1650 | 1800 |
XP018N450 | 4500 | 2090 | 5179 | 5455 | 1421 | 1145 | 6/6 | 1650 | 1750 | |
XP018N480 | 4800 | 2240 | 5479 | 5755 | 1571 | 1295 | 6/6 | 1600 | 1650 | |
XP018N500 | 5000 | 2340 | 5679 | 5955 | 1671 | 1395 | 6/6 | 1550 | 1600 | |
XP018N550 | 5500 | 2540 | 6179 | 6455 | 1871 | 1595 | 3/6 | 1500 | 1550 | |
XP018N600 | 6000 | 2790 | 6679 | 6955 | 2121 | 1845 | 3/6 | 1300 | 1400 |
Spesifikasi Tiang 2.0t/2.5t
taip | Model | Ketinggian mengangkat | Diturunkan ketinggian keseluruhan | Ketinggian keseluruhan | Ketinggian angkat percuma | Julat condong | Kapasiti (Tiang menegak ke tanah) | |||||
Tanpa tempat letak belakang | Dengan tempat letak belakang | Tanpa tempat letak belakang | Dengan tempat letak belakang | FWD/BWD | Pusat beban@500mm | |||||||
Tayar Tunggal | Tayar Berganda | |||||||||||
Tiang pandangan lebar dupleks | 2.0t | 2.5t | 2.0t | 2.5t | ||||||||
mm | mm | mm | mm | mm | mm | (°) | kg | kg | kg | kg | ||
XPD25M200 | 2000 | 1501 | 2626 | 3046 | 140 | 140 | 6/6 | 2000 | 2500 | 2000 | 2500 | |
XPD25M250 | 2500 | 1751 | 3126 | 3546 | 140 | 140 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XP025M270 | 2700 | 1851 | 3326 | 3746 | 140 | 140 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XPD25M300 | 3000 | 2001 | 3626 | 4046 | 140 | 140 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XPD25M330 | 3300 | 2151 | 3926 | 4346 | 140 | 140 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XP025M350 | 3500 | 2251 | 4126 | 4546 | 140 | 140 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XPD25M360 | 3600 | 2351 | 4226 | 4646 | 140 | 140 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XP025M370 | 3700 | 2401 | 4326 | 4746 | 140 | 140 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XPD25M400 | 4000 | 2601 | 4626 | 5046 | 140 | 140 | 6/12 | 2000 | 2450 | 2000 | 2500 | |
XPD25M430 | 4300 | 2751 | 4926 | 5346 | 140 | 140 | 6/6 | 1950 | 2300 | 2000 | 2450 | |
XPD25M450 | 4500 | 2851 | 5126 | 5546 | 140 | 140 | 6/6 | 1900 | 2150 | 1950 | 2300 | |
XP025M470 | 4700 | 2951 | 5326 | 5746 | 140 | 140 | 6/6 | 1850 | 2000 | 1900 | 2150 | |
XPD25M480 | 4800 | 3001 | 5426 | 5846 | 140 | 140 | 6/6 | 1850 | 2000 | 1900 | 2150 | |
XP025M500 | 5000 | 3101 | 5626 | 6046 | 140 | 140 | 6/6 | 1800 | 1850 | 1850 | 2000 | |
XPD25M550 | 5500 | 3351 | 6126 | 6546 | 140 | 140 | 3/6 | 1300 | 1400 | 1600 | 1900 | |
XPD25M600 | 6000 | 3601 | 6626 | 7046 | 140 | 140 | 3/6 | 900 | 1000 | 1400 | 1750 | |
Tiang dupleks bebas penuh | XP025U200 | 2000 | 1516 | 2749 | 3046 | 842 | 470 | 6/6 | 2000 | 2500 | 2000 | 2500 |
XPD25U250 | 2500 | 1766 | 3173.5 | 3546 | 1092 | 720 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XPD25U270 | 2700 | 1866 | 3373.5 | 3746 | 1192 | 820 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XRD25U300 | 3000 | 2016 | 3673.5 | 4046 | 1342 | 970 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XP025U330 | 3300 | 2166 | 3973.5 | 4346 | 1492 | 1120 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XPD25U350 | 3500 | 2266 | 4173.5 | 4546 | 1592 | 1220 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XPD25U360 | 3600 | 2316 | 4273.5 | 4646 | 1642 | 1270 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
XPD25U370 | 3700 | 2366 | 4373.5 | 4746 | 1692 | 1320 | 6/12 | 2000 | 2500 | 2000 | 2500 | |
Tiang bebas penuh Triplex | XPD25N400 | 4000 | 1966 | 4670.5 | 5046 | 1195 | 920 | 6/6 | 1900 | 2350 | 1950 | 2450 |
XPD25N430 | 4300 | 2066 | 4970.5 | 5346 | 1295 | 1020 | 6/6 | 1850 | 2200 | 1900 | 2350 | |
XPD25N450 | 4500 | 2116 | 5170.5 | 5546 | 1345 | 1070 | 6/6 | 1800 | 2050 | 1850 | 2200 | |
XPD25N470 | 4700 | 2216 | 5370.5 | 5746 | 1445 | 1170 | 6/6 | 1750 | 1900 | 1800 | 2050 | |
XPD25N480 | 4800 | 2266 | 5470.5 | 5846 | 1495 | 1220 | 6/6 | 1750 | 1900 | 1800 | 2050 | |
XPD25N500 | 5000 | 2366 | 5670.5 | 6046 | 1595 | 1320 | 6/6 | 1700 | 1750 | 1800 | 2050 | |
XPD25N550 | 5500 | 2566 | 6170.5 | 6546 | 1795 | 1520 | 3/6 | 1300 | 1400 | 1600 | 1900 | |
XP025N600 | 6000 | 2816 | 6670.5 | 7046 | 2045 | 1770 | 3/6 | 900 | 1000 | 1400 | 1750 | |
XPD25N650 | 6500 | 3016 | 7170.5 | 7546 | 2245 | 1970 | 3/6 | / | / | 1200 | 1450 | |
XPD25N700 | 7000 | 3266 | 7766 | 8046 | 2695 | 2220 | 3/6 | / | / | 1000 | 1150 |
Spesifikasi Tiang Jarak Roda Pendek 2.0t
taip | Model | Ketinggian mengangkat | Ketinggian keseluruhan diturunkan | Ketinggian keseluruhan | Ketinggian angkat percuma | Julat condong | Kapasiti (Tiang menegak ke tanah) | |||
Tanpa tempat letak belakang | Dengan tempat letak belakang | Tanpa tempat letak belakang | Dengan tempat letak belakang | FWD/BWD | Pusat beban@500mm | |||||
Tayar Tunggal | Tayar Berganda | |||||||||
Jarak Roda Pendek 2.0t | Jarak Roda Pendek 2.0t | |||||||||
mm | mm | mm | mm | mm | mm | (°) | kg | kg | ||
Tiang pandangan lebar dupleks | APYX20M200 | 2000 | 1475 | 2648 | 2955 | 140 | 140 | 6/12 | 2000 | 2000 |
APYX20M250 | 2500 | 1725 | 3148 | 3455 | 140 | 140 | 6/12 | 2000 | 2000 | |
APYX20M270 | 2700 | 1825 | 3348 | 3655 | 140 | 140 | 6/12 | 2000 | 2000 | |
APYX20M300 | 3000 | 1975 | 3648 | 3955 | 140 | 140 | 6/12 | 2000 | 2000 | |
APYX20M330 | 3300 | 2125 | 3948 | 4255 | 140 | 140 | 6/12 | 2000 | 2000 | |
APYX20M350 | 3500 | 2225 | 4148 | 4455 | 140 | 140 | 6/12 | 2000 | 2000 | |
APYX20M360 | 3600 | 2325 | 4248 | 4555 | 140 | 140 | 6/12 | 2000 | 2000 | |
APYX20M370 | 3700 | 2375 | 4348 | 4655 | 140 | 140 | 6/12 | 2000 | 2000 | |
APYX20M400 | 4000 | 2575 | 4648 | 4955 | 140 | 140 | 6/12 | 2000 | 2000 | |
APYX20M430 | 4300 | 2725 | 4948 | 5255 | 140 | 140 | 6/6 | 1900 | 2000 | |
APYX20M450 | 4500 | 2825 | 5148 | 5455 | 140 | 140 | 6/6 | 1850 | 1900 | |
APYX20M480 | 4800 | 2975 | 5448 | 5755 | 140 | 140 | 6/6 | 1800 | 1850 | |
APYX20M500 | 5000 | 3075 | 5648 | 5955 | 140 | 140 | 6/6 | 1700 | 1750 | |
Tiang dupleks bebas penuh | APYX20U200 | 2000 | 1490 | 2669 | 2945 | 826 | 550 | 6/6 | 2000 | 2000 |
APYX20U250 | 2500 | 1740 | 3169 | 3445 | 1076 | 800 | 6/12 | 2000 | 2000 | |
APYX20U270 | 2700 | 1840 | 3369 | 3645 | 1176 | 900 | 6/12 | 2000 | 2000 | |
APYX20U300 | 3000 | 1990 | 3669 | 3945 | 1326 | 1050 | 6/12 | 2000 | 2000 | |
APYX20U330 | 3300 | 2140 | 3969 | 4245 | 1476 | 1200 | 6/12 | 2000 | 2000 | |
APYX20U350 | 3500 | 2240 | 4169 | 4445 | 1576 | 1300 | 6/12 | 2000 | 2000 | |
APYX20U360 | 3600 | 2290 | 4269 | 4545 | 1626 | 1350 | 6/12 | 2000 | 2000 | |
APYX20U370 | 3700 | 2340 | 4369 | 4645 | 1676 | 1400 | 6/12 | 2000 | 2000 | |
APYX20U400 | 4000 | 2540 | 4669 | 4945 | 1876 | 1600 | 6/12 | 2000 | 2000 | |
Tiang bebas penuh Triplex | APYX20N430 | 4300 | 2040 | 4979 | 5255 | 1376 | 1100 | 6/6 | 1850 | 1950 |
APYX20N450 | 4500 | 2090 | 5179 | 5455 | 1426 | 1150 | 6/6 | 1800 | 1900 | |
APYX20N480 | 4800 | 2240 | 5479 | 5755 | 1576 | 1300 | 6/6 | 1750 | 1850 | |
APYX20N500 | 5000 | 2340 | 5679 | 5955 | 1676 | 1400 | 6/6 | 1700 | 1800 | |
APYX20N550 | 5500 | 2540 | 6179 | 6455 | 1876 | 1600 | 3/6 | 1650 | 1750 | |
APYX20N600 | 6000 | 2790 | 6679 | 6955 | 2126 | 1850 | 3/6 | 1450 | 1500 |
3.0t/3.5t Spesifikasi Tiang
taip | Model | Ketinggian mengangkat | Ketinggian keseluruhan diturunkan | Ketinggian keseluruhan | Ketinggian angkat percuma | Julat condong | Kapasiti (Tiang menegak ke tanah) | |||||
Tanpa tempat letak belakang | Dengan tempat letak belakang | Tanpa tempat letak belakang | Dengan tempat letak belakang | FWD/BWD | Pusat beban@500mm | |||||||
Tayar Tunggal | Tayar Berganda | |||||||||||
3.0t | 3.5t | 3.0t | 3.5t | |||||||||
mm | mm | mm | mm | mm | mm | (°) | kg | kg | kg | kg | ||
Tiang pandangan lebar dupleks | APY35M200 | 2000 | 1665 | 2856 | 3159 | 145 | 150 | 6/6 | 3000 | 3500 | 3000 | 3500 |
APY35M250 | 2500 | 1915 | 3356 | 3659 | 145 | 150 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35M270 | 2700 | 2015 | 3556 | 3859 | 145 | 150 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35M300 | 3000 | 2165 | 3856 | 4159 | 145 | 150 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35M330 | 3300 | 2315 | 4156 | 4459 | 145 | 150 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35M360 | 3600 | 2465 | 4456 | 4759 | 145 | 150 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35M400 | 4000 | 2765 | 4856 | 5159 | 145 | 150 | 6/12 | 3000 | 3450 | 3000 | 3450 | |
APY35M430 | 4300 | 2915 | 5156 | 5459 | 145 | 150 | 6/6 | 2850 | 3300 | 3000 | 3300 | |
APY35M450 | 4500 | 3015 | 5356 | 5659 | 145 | 150 | 6/6 | 2700 | 3150 | 2850 | 3150 | |
APY35M480 | 4800 | 3165 | 5656 | 5959 | 145 | 150 | 6/6 | 2550 | 3000 | 2700 | 3000 | |
APY35M500 | 5000 | 3265 | 5856 | 6159 | 145 | 150 | 6/6 | 2400 | 2850 | 2550 | 2850 | |
APY35M550 | 5500 | 3515 | 6356 | 6659 | 145 | 150 | 3/6 | 1850 | 2200 | 2400 | 2650^ | |
APY35M600 | 6000 | 3765 | 6856 | 7159 | 145 | 150 | 3/6 | 1400 | 1650 | 2200 | 2400 | |
Tiang dupleks bebas penuh | APY35U250 | 2500 | 1930 | 3405 | 3659 | 1025 | 771 | 6/12 | 3000 | 3500 | 3000 | 3500 |
APY35U270 | 2700 | 2030 | 3605 | 3859 | 1125 | 871 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35U300 | 3000 | 2180 | 3905 | 4159 | 1275 | 1021 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35U330 | 3300 | 2380 | 4205 | 4459 | 1425 | 1171 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35U360 | 3600 | 2480 | 4505 | 4759 | 1575 | 1321 | 6/12 | 3000 | 3500 | 3000 | 3500 | |
APY35U400 | 4000 | 2730 | 4905 | 5159 | 1825 | 1571 | 6/12 | 3000 | 3450 | 3000 | 3450 | |
Tiang bebas penuh Triplex
| APY35N400 | 4000 | 2065 | 4905 | 5159 | 1160 | 906 | 6/6 | 2900 | 3350 | 3000 | 3350 |
APY35N430 | 4300 | 2165 | 5205 | 5459 | 1260 | 1006 | 6/6 | 2750 | 3200 | 2900 | 3200 | |
APY35N450 | 4500 | 2215 | 5505 | 5659 | 1310 | 1056 | 6/6 | 2600 | 3050 | 2750 | 3050 | |
APY35N470 | 4700 | 2315 | 5605 | 5859 | 1410 | 1156 | 6/6 | 2450 | 2900 | 2600 | 2900 | |
APY35N480 | 4800 | 2365 | 5705 | 5959 | 1460 | 1206 | 6/6 | 2450 | 2900 | 2600 | 2900 | |
APY35N500 | 5000 | 2465 | 5905 | 6159 | 1560 | 1306 | 6/6 | 2300 | 2750 | 2600 | 2900 | |
APY35N550 | 5500 | 2665 | 6405 | 6659 | 1760 | 1506 | 3/6 | 1850 | 2200 | 2400 | 2650 | |
APY35N600 | 6000 | 2915 | 6905 | 7159 | 2010 | 1756 | 3/6 | 1400 | 1650 | 2200 | 2400 | |
APY35N650 | 6500 | 3165 | 6905 | 7659 | 2260 | 2006 | 3/6 | / | / | 1700 | 1850 | |
APY35N700 | 7000 | 3415 | 7905 | 8159 | 2510 | 2256 | 3/6 | / | / | 1200 | 1300 |